VC:41 消火ポンプ起動装置 スペース付 | VC:42 消火ポンプ起動装置 内蔵 |
VC:43 進相コンデンサ付 | VC:44 消火ポンプ起動装置 スペース付+進相コンデンサ |
VC:45 消火ポンプ起動装置 内蔵+進相コンデンサ | VC:46 起動回路24V フリッカーリレー付 |
VC:47 漏電警報付 | VC:74 消火ポンプ起動装置(移報器)スペース、漏電警報付 |
VC:75 消火ポンプ起動装置(移報器)内蔵、漏電警報付 | VC:76 起動回路24V、位置表示灯端子付、フリッカーリレー、漏電警報付 |
VC:83 可とう管継手 L=500mm | VC:86 呼水槽 SUS |
VC:87 公共建築工事標準仕様 | VC:90 ショックレスバルブ付 |
VC:94 フート弁 SCS | VC:96 レベルリレー組込 |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 44 45 74 75 |
43 |
46 47 76 86 96 |
83 |
87 94 |
90 |
50 × 40 | 7.5 | KTK505A3ME7.5T | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 7.5 | KTK505A4ME7.5T | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 11 | KTK505A3ME11T | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 11 | KTK505A4ME11T | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 15 | KTK505A4ME15T | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 15 | KTK505A5ME15T | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 18.5 | KTK505A6ME18T | DL | DL | DL | DL | DL | DL | DL |
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 44 45 74 75 |
43 |
46 47 76 86 96 |
83 |
87 94 |
90 |
50 × 40 | 7.5 | KTK505A3ME7.5T | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 7.5 | KTK505A4ME7.5T | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 11 | KTK505A3ME11T | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 11 | KTK505A4ME11T | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 15 | KTK505A4ME15T | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 15 | KTK505A5ME15T | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 18.5 | KTK505A6ME18T | PV | PV | PV | PV | PV | PV | PV |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 43 44 45 74 75 |
46 47 76 86 96 |
83 |
87 94 |
90 |
50 × 40 | 11 | KTK506A3ME11T | DL | DL | DL | DL | DL | DL |
50 × 40 | 15 | KTK506A3ME15T | DL | DL | DL | DL | DL | DL |
50 × 40 | 15 | KTK506A4ME15T | DL | DL | DL | DL | DL | DL |
50 × 40 | 18.5 | KTK506A4ME18T | DL | DL | DL | DL | DL | DL |
50 × 40 | 22 | KTK506A4ME22T | DL | DL | DL | DL | DL | DL |
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 43 44 45 74 75 |
46 47 76 86 96 |
83 |
87 94 |
90 |
50 × 40 | 11 | KTK506A3ME11T | PV | PV | PV | PV | PV | PV |
50 × 40 | 15 | KTK506A3ME15T | PV | PV | PV | PV | PV | PV |
50 × 40 | 15 | KTK506A4ME15T | PV | PV | PV | PV | PV | PV |
50 × 40 | 18.5 | KTK506A4ME18T | PV | PV | PV | PV | PV | PV |
50 × 40 | 22 | KTK506A4ME22T | PV | PV | PV | PV | PV | PV |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 44 45 74 75 |
43 |
46 47 76 |
83 |
86 96 |
87 94 |
50 × 40 | 7.5 | KTK505A3ME7.5TP | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 7.5 | KTK505A4ME7.5TP | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 11 | KTK505A3ME11TP | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 11 | KTK505A4ME11TP | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 15 | KTK505A4ME15TP | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 15 | KTK505A5ME15TP | DL | DL | DL | DL | DL | DL | DL |
50 × 40 | 18.5 | KTK505A6ME18TP | DL | DL | DL | DL | DL | DL | DL |
65 × 50 | 15 | KTK655A3ME15TP | DL | DL | DL | DL | DL | DL | DL |
65 × 50 | 18.5 | KTK655A3ME18TP | DL | DL | DL | DL | DL | DL | DL |
65 × 50 | 18.5 | KTK655A4ME18TP | DL | DL | DL | DL | DL | DL | DL |
65 × 50 | 22 | KTK655A4ME22TP | DL | DL | DL | DL | DL | DL | DL |
80 × 65 | 22 | KTK805A3ME22TP | DL | DL | DL | DL | DL | DL | DL |
80 × 65 | 30 | KTK805A3ME30TP | DL | - | - | - | DL | DL | DL |
80 × 65 | 37 | KTK805A3ME37TP | DL | - | - | - | DL | DL | DL |
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 44 45 74 75 |
43 |
46 47 76 |
83 |
86 96 |
87 94 |
50 × 40 | 7.5 | KTK505A3ME7.5TP | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 7.5 | KTK505A4ME7.5TP | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 11 | KTK505A3ME11TP | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 11 | KTK505A4ME11TP | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 15 | KTK505A4ME15TP | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 15 | KTK505A5ME15TP | PV | PV | PV | PV | PV | PV | PV |
50 × 40 | 18.5 | KTK505A6ME18TP | PV | PV | PV | PV | PV | PV | PV |
65 × 50 | 15 | KTK655A3ME15TP | PV | PV | PV | PV | PV | PV | PV |
65 × 50 | 18.5 | KTK655A3ME18TP | PV | PV | PV | PV | PV | PV | PV |
65 × 50 | 18.5 | KTK655A4ME18TP | PV | PV | PV | PV | PV | PV | PV |
65 × 50 | 22 | KTK655A4ME22TP | PV | PV | PV | PV | PV | PV | PV |
80 × 65 | 22 | KTK805A3ME22TP | PV | PV | PV | PV | PV | PV | PV |
80 × 65 | 30 | KTK805A3ME30TP | PV | - | - | - | PV | PV | PV |
80 × 65 | 37 | KTK805A3ME37TP | PV | - | - | - | PV | PV | PV |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 43 44 45 74 75 |
46 47 76 |
83 |
87 94 |
86 96 |
50 × 40 | 11 | KTK506A3ME11TP | DL | DL | DL | DL | DL | DL |
50 × 40 | 15 | KTK506A3ME15TP | DL | DL | DL | DL | DL | DL |
50 × 40 | 15 | KTK506A4ME15TP | DL | DL | DL | DL | DL | DL |
50 × 40 | 18.5 | KTK506A4ME18TP | DL | DL | DL | DL | DL | DL |
50 × 40 | 22 | KTK506A4ME22TP | DL | DL | DL | DL | DL | DL |
65 × 50 | 18.5 | KTK656A3ME18TP | DL | DL | DL | DL | DL | DL |
65 × 50 | 22 | KTK656A3ME22TP | DL | DL | DL | DL | DL | DL |
65 × 50 | 30 | KTK656A3ME30TP | DL | - | - | DL | DL | DL |
80 × 65 | 22 | KTK806A2ME22TP | DL | DL | DL | DL | DL | DL |
80 × 65 | 30 | KTK806A2ME30TP | DL | - | - | DL | DL | DL |
80 × 65 | 37 | KTK806A2ME37TP | DL | - | - | DL | DL | DL |
80 × 65 | 45 | KTK806A2ME45TP | DL | - | - | DL | DL | DL |
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 43 44 45 74 75 |
46 47 76 |
83 |
87 94 |
86 96 |
50 × 40 | 11 | KTK506A3ME11TP | PV | PV | PV | PV | PV | PV |
50 × 40 | 15 | KTK506A3ME15TP | PV | PV | PV | PV | PV | PV |
50 × 40 | 15 | KTK506A4ME15TP | PV | PV | PV | PV | PV | PV |
50 × 40 | 18.5 | KTK506A4ME18TP | PV | PV | PV | PV | PV | PV |
50 × 40 | 22 | KTK506A4ME22TP | PV | PV | PV | PV | PV | PV |
65 × 50 | 18.5 | KTK656A3ME18TP | PV | PV | PV | PV | PV | PV |
65 × 50 | 22 | KTK656A3ME22TP | PV | PV | PV | PV | PV | PV |
65 × 50 | 30 | KTK656A3ME30TP | PV | - | - | PV | PV | PV |
80 × 65 | 22 | KTK806A2ME22TP | PV | PV | PV | PV | PV | PV |
80 × 65 | 30 | KTK806A2ME30TP | PV | - | - | PV | PV | PV |
80 × 65 | 37 | KTK806A2ME37TP | PV | - | - | PV | PV | PV |
80 × 65 | 45 | KTK806A2ME45TP | PV | - | - | PV | PV | PV |
Copyright© KAWAMOTO PUMP MFG.CO.,LTD.